Loading, please wait...
Tale of the Tape | |||||||||
Fighter | |||||||||
UFC Record | |||||||||
Age | |||||||||
Height | |||||||||
Reach | |||||||||
Stance | |||||||||
Stats | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||
Avg. Ctrl Time | |||||||||||||||
Avg. Ctrld Time | |||||||||||||||
Avg. Takedown Vol. | |||||||||||||||
Takedown Acc. | |||||||||||||||
Takedown Def. | |||||||||||||||
Avg. Dist. Strike Vol. | |||||||||||||||
Dist. Strike Acc. | |||||||||||||||
Dist. Strike Def. | |||||||||||||||
Career Knockdowns | |||||||||||||||
Career Knockouts | |||||||||||||||
Career Knocked-downs | |||||||||||||||
Career Knocked-outs | |||||||||||||||
Career Submissions | |||||||||||||||
Career Submitteds |